
|
IC S*General
Coon's Ironman
Farbe: black-tabby / cl.
|
GIC S*Löddeskogen's
Apache
Farbe: red-tabby/cl.
|
EC S*Löddeskogen's Moonshine | Guldfakse's Chief Ponitac |
| S*Löddeskogen's Maine Nicci | |||
| CH N* Honey Hill's Magica Fra | EC DK*Cozy Farm Lucifer (P) | ||
| GIC S*Glowscoon's Dark Papoose | |||
|
CH Rowanrigdge Baby
Farbe: black
|
CH Willowplace Tecumseh | Tabbyskins Santa Fee of Willowplace | |
| Willowplace Wish Upon A Magic Star | |||
| Hillside Sacajawea | CH Hillside Debonaire Dude | ||
| Hillside Lady Spice | |||
|
S*Cicceorina's Dania
Farbe black-tabby / mc.
|
Hypercoons Terence
Farbe: black-tabby / mc.
|
Guldfakse's Chief Red Jacket | DK*Maine Plays Wonder Boy |
| Guldfakse's Wilma Mankiller | |||
| CH Hypercoons Tayanita | CH Wildborn's Jamboree | ||
| Crazy Coon Com-pany's Patchwork | |||
|
CH Capecoon's Calamity Jayne
Farbe: black-tabby / cl.
|
GC Capecoon's Lucas | SGC Khamsin's Bru-beck of the Unicat | |
| Coonmora's Hugger of Capecoon | |||
| CH Willowplace Diamond | SGC Willowplace Starbuck | ||
| Marimick's Maveri-que of Willowplace |